TECHNICAL SPECIFICATION | |
---|---|
Model ID | |
Manufacturer (Make) | Honda |
Model Name | CBR 1000 F |
Year | 1989 |
Category(class) | Sport-touring |
Engine | |
Engine Capacity (Displacement) | 998 ccm (60.9 cubic inches) |
Engine Type | inline, 4 cylinders |
Bore x Stroke | Ø77.0 mm x 53.6 mm (Ø3.03 inches x 2.11 inches) |
Bore/Stroke Ratio | 1.44 |
Stroke | 4 |
Valves per Cylinder | 4 |
Timing System | DOHC |
Cooling System | Liquid |
Powertrain | |
Gearbox | 6 speed |
Chassis/Suspension/Brakes | |
Front Brakes | Dual disc |
Rear Brakes | Single disc |
Front Tire | 110/80-17 |
Rear Tire | 140/80-17 |
Dimensions | |
Curb Weight | 262 kg (578 lb) |
Fuel Capacity | 21 litres (5.55 gallons) |
Performance | |
Max Power | 100.00 HP (73.0 kW) at 9000 RPM |
Power/Weight Ratio | 0.38 Hp/Kg |
Top Speed | 237 km/h (147mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 4.5 seconds |
0-60 mph | 4.3 seconds |